Total Bedrooms | 5 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Garage Space | 2.0 |
---|---|
Water Source | Well |
Utilities | Propane |
ROOF | Fiberglass, Shingle |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,539 Sq.Ft. |
LOT SIZE | 4.09 Acres |
MLS® ID | ML81946122 |
Type | Residential |
Year Built | 1974 |
School District | Los Gatos-Saratoga Joint Union High |
SALES PRICE | $2,300,000 |
---|---|
Zoning | RA |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US